
Home › Network status
Network Operations Center
Live status of the backbone, the Shield resolvers and the domain platform. Subscribe to incidents by SMS, e-mail or WhatsApp.
All systems operationalUpdated by the NOC · monitored 24/7 Subscribe
| Segment | Status | 30-day uptime | Incidents |
|---|---|---|---|
| Kabul core network | Operational | 99.98% | 0 open |
| Kandahar POP | Operational | 99.96% | 0 open |
| Herat POP | Operational | 99.94% | 0 open |
| Mazar-e-Sharif POP | Operational | 99.91% | 0 open |
| National VSAT segment | Operational | 99.87% | 0 open |
| International IPLC uplinks | Operational | 99.99% | 0 open |
| Shield DNS resolvers new | Operational | 100% | 0 open |
| Domain & DNS hosting new | Operational | 100% | 0 open |
| VPS Cloud, Kabul DC-1 new | Operational | 99.99% | 0 open |
| IP Lease routing and RPKI new | Operational | 100% | 0 open |
| AI API and GPU cluster new | Operational | 99.97% | 0 open |
| Customer portal & chat new | Maintenance Fri 02:00–03:00 | 99.95% | 1 scheduled |
